![]() |
Watson&Parto Advanced Technolody Group Limited
|
Special Groups: |
Tyre chain (6)
|
Place of Origin: | Shanghai, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
ID number | Tyre Size | ||
WP-T1 | 16/70-20 | 37.25-35 | 10.00-16 |
WP-T2 | 16/70-24 | 37.5-33 | 11.00-16 |
WP-T3 | 17.5-25 | 37.5-39 | 10.00-20 |
WP-T4 | 20.5-25 | 38-39CM-4 | 11.00-20 |
WP-T5 | 23.5-25 | 38-39CM-5 | 12.00-20 |
WP-T6 | 23.1-26 | 35/65-33CM-4 | 12.00-24 |
WP-T7 | 26.5-25 | 35/65-33CM-5 | 14.00-24 |
WP-T8 | 29.5-25 | 40/65-39CM-4 | 14.00-25 |
WP-T9 | 29.5-29 | 40/65-39CM-5 | 18.00-24 |
WP-T10 | 29.5-35 | 45/65-45CM-4 | 18.00-25 |
WP-T11 | 33.25-35 | 45/65-45CM-5 | 18.00-33 |
WP-T12 | 33.5-33 | 750-16 | 21.00-33 |
WP-T13 | 33.5-39 | 9.75-18 | 21.00-35 |
working life( just for reference) | |
Magmatic rocks | |
Andesite, diorite, porphyry, | 1200-3000/h |
Granite, quartzite, porphyry, rhyolite | 1200-3200/h |
Syenite, syenite porphyry, trachyte, | 2100-3900/h |
Basalt, diabase, | 2100-5000/h |
Metamorphic | |
Marble | 2100-4200/h |
Quartzite, schist, | 1000-2100/h |
Eclogite, gneiss | 1200-3000/h |
Sedimentary | |
Calcareous sandstone, quartz sandstone | 900-2000/h |
Graywacke | 1800-4000/h |
Volcanic tuff | 2000-9000/h |
Limestone | 3000-12000/h |
Dolomite, kaolin, lime-hua, bauxite | 3200-10000/h |
Potash | 12000-18000/h |
Gypsum | 6000-12000/h |
With the slate rock, diatomite | 1300-2000/h |
Coal | 4700-6500/h |
Others | |
Slag | 2500-5000/h |
Scrap heap | 2800-4500/h |
Ore | 3000-4000/h |
Meng ore | 1500-2500/h |
Copper ore | 2000-4500/h |
Lead - zinc ore | 3500-7500/h |